Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Thermostat, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | None |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Available |
ROOF | Shingle |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Playground, Pool |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 2,557 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS® ID | U8067208 |
Type | Residential |
Year Built | 2018 |
ELEMENTARY SCHOOL | Groveland Elem |
MIDDLE SCHOOL | Clermont Middle |
HIGH SCHOOL | South Lake High |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $743 |
HOA Fees | $55/mo |
Robert is your go-to Real Estate Broker Associate at SERHANT., where we redefine the luxury real estate experience. From expansive golf course estates to exclusive waterfront havens and everything in between, Robert merges cutting-edge marketing strategies with a classic, high-touch service approach, ensuring every transaction is handled with unparalleled discretion and integrity.
Let's Connect