Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Laminate, Vinyl |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Natural Gas Available, Public |
ROOF | Shingle |
Lot Features | Cul-De-Sac |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Security, Tennis Court(s) |
Other Exterior Features | Fence, French Doors, Lighting, Enclosed, Front Porch, Patio, Screened |
Status | Sold |
---|---|
LIVING SPACE | 2,538 Sq.Ft. |
LOT SIZE | 7,248 Sq.Ft. |
MLS® ID | U8164210 |
Type | Residential |
Year Built | 2006 |
Water Frontage | Y |
ELEMENTARY SCHOOL | Turner Elem-HB |
MIDDLE SCHOOL | Bartels Middle |
HIGH SCHOOL | Wharton-HB |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $4,246/yr |
HOA Fees | $903/3 mos |
Zoning | PD-A |
Robert is a local Real Estate Professional with Coldwell Banker specializing in Global Luxury. Whether it's a sprawling golf course estate, a waterfront boaters paradise, or anything between, Robert combines his new school, advanced marketing techniques with an old school, concierge level of service, and discretion to facilitate the transaction with the highest level of integrity.
Let's Connect