Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Water Connected |
ROOF | Shingle |
Lot Features | Corner Lot |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | French Doors, Irrigation System, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 2,222 Sq.Ft. |
LOT SIZE | 0.15 Acres |
MLS® ID | U8092392 |
Type | Residential |
Year Built | 2002 |
ELEMENTARY SCHOOL | Clark-HB |
MIDDLE SCHOOL | Liberty-HB |
HIGH SCHOOL | Freedom-HB |
SALES PRICE | $307,000 |
---|---|
REAL ESTATE TAXES | $2,745/yr |
HOA Fees | $450/yr |
Zoning | PD-A |
Robert is your go-to Real Estate Broker Associate at SERHANT., where we redefine the luxury real estate experience. From expansive golf course estates to exclusive waterfront havens and everything in between, Robert merges cutting-edge marketing strategies with a classic, high-touch service approach, ensuring every transaction is handled with unparalleled discretion and integrity.
Let's Connect