Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Wood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Dry Bar, High Ceilings, Kitchen/Family Room Combo, Master Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | Public |
ROOF | Tile |
Lot Features | On Golf Course, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Playground, Pool, Security, Tennis Court(s) |
Other Exterior Features | Irrigation System, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,115 Sq.Ft. |
LOT SIZE | 0.258 Acres |
MLS® ID | U8033623 |
Type | Residential |
Year Built | 1994 |
Water Frontage | N |
ELEMENTARY SCHOOL | Hunters Green Elem |
MIDDLE SCHOOL | Benito-HB |
HIGH SCHOOL | Wharton-HB |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $7,561 |
HOA Fees | $2,090/yr |
Zoning | PD-A |
Robert is your go-to Real Estate Broker Associate at SERHANT., where we redefine the luxury real estate experience. From expansive golf course estates to exclusive waterfront havens and everything in between, Robert merges cutting-edge marketing strategies with a classic, high-touch service approach, ensuring every transaction is handled with unparalleled discretion and integrity.
Let's Connect